2010 Genting Theme Park Ride Pass Pricing
Enjoy better discounts with online purchase!
Enjoy better discounts with online purchase!
ANNUAL PASSPORT Pay only once to enjoy 365 days of unlimited fun at Genting Outdoor Theme Park, First World Indoor Theme Park and Rainforest Splash Pool! Click HERE for more information. | |||||||||||||||
|
ALL PARK includes Indoor Theme Park, Outdoor Theme Park & Wet Park | ||
ONE DAY UNLIMITED RIDE PASS | ||
NORMAL (RM) | PEAK** (RM) | |
ADULT (13 years old and above) | 51 | 59 |
CHILD (above 90cm - 12 years old and below) | 36 | 41 |
SENIOR CITIZEN (60 years old and above) | 36 | 41 |
FAMILY PACKAGE (2 adults and 2 children) | 167 | 192 |
* One Day Unlimited Ride Pass is not entitled to CyberWorld, Signature Attractions, Facilities and Video Simulation Machine. Ticket holder must tag their wristband at Theme Park wristband tagging counter. ** Peak = weekends, school holidays and public holidays. |
OUTDOOR THEME PARK | ||||||
ONE DAY UNLIMITED RIDE PASS | EXPRESS PASS One Day Pass | EVENING PASS | PAY PER RIDE | |||
NORMAL (RM) | PEAK ** (RM) | NORMAL (RM) | PEAK ** (RM) | FROM 7PM ONWARDS on SATURDAY, SCHOOL HOLIDAY, EVE OF MALAYSIA PUBLIC HOLIDAY & PUBLIC HOLIDAY (RM) | NORMAL / PEAK ** (RM) | |
ADULT (13 years old and above) | 38 | 44 | 57 | 66 | 21 | |
CHILD (above 90cm - 12 years old and below) | 27 | 31 | 41 | 47 | 15 | |
SENIOR CITIZEN (60 years old and above) | 27 | 31 | 41 | 47 | 15 | |
FAMILY PACKAGE (2 adults and 2 children) | 125 | 143 | 187 | 215 | NA | |
FLYING COASTER (wristband holders) | 10 | |||||
FLYING COASTER (non-wristband holders) | 12 |
* One Day Unlimited Ride Pass is not entitled to CyberWorld, Signature Attractions, Facilities and Video Simulation Machine. Ticket holder must tag their wristband at Theme Park wristband tagging counter.** Peak = weekends, school holidays and public holidays. |
FIRST WORLD INDOOR THEME PARK | |||||||||||||||||||||||||||
ONE DAY UNLIMITED RIDE PASS | PAY PER RIDE | ||||||||||||||||||||||||||
NORMAL (RM) | PEAK ** (RM) | NORMAL / PEAK ** (RM) | |||||||||||||||||||||||||
ADULT (13 years old and above) | 26 | 30 | |||||||||||||||||||||||||
CHILD (above 90cm - 12 years old and below) | 24 | 28 | |||||||||||||||||||||||||
SENIOR CITIZEN (60 years old and above) | 12 | 14 | |||||||||||||||||||||||||
FAMILY PACKAGE (2 adults and 2 children) | 95 | 109 | |||||||||||||||||||||||||
4D MOTION MASTER | 8 | ||||||||||||||||||||||||||
EURO EXPRESS | 8 | ||||||||||||||||||||||||||
ADULT BUMPER CAR | 8 | ||||||||||||||||||||||||||
RIDE DE PARIS | 8 | ||||||||||||||||||||||||||
OTHER RIDES | 8 | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
All prices quoted above are in Ringgit Malaysia (RM). Express lane is available for the following rides:
|
No comments:
Post a Comment